Pricing
Irwell Hill Residences Price List
To check on unit availability, see the Balance Units Chart
Unit Type | Size (Sqft) | Sqm | Stacks | Current Price From | Estimated Maintenance Fee. |
Studio | 398 | 37 | 06 | $1.166M | $325 |
1 Bedroom + Study | 452-506 | 46 | 04,05,12 | $1.424M | $325 |
2 Bedroom Classic | 603-624 | 57 | 03,07,1314 | $1.681M | $390 |
2 Bedroom Premium | 657-678 | 61 | 01,02,09,11,16 | $1.866M | $390 |
3 Bedroom Classic | 861 | 80 | 15 | $2.502M | $390 |
3 Bedroom Premium | 1270 | 118 | 10 | $3.289M | $455 |
4 Bedroom Premium | 1539-1582 | 143 | 8 | $4.098M | $455 |
Sky Penthouse w/ Pte Lift (4/5 Bedrooms) | 2185-2605 | TBA | 9,15 | $9.335M (Last 2 Units | $520-585 |
(Disclaimer: All price range of each unit type for Irwell Hill Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.