Project Details
Project Details | Irwell Hill Residences |
Location | River Valley / Orchard Road |
District | 9 |
Developer | CDL Perseus Pte Ltd |
Tenure | 99 years commencing from 13 April 2020 |
No. of Blocks/Storey | 2 towers, each 36-storey |
Site Area | 138,000 sqft |
Plot Ratio | 4.21 |
GFA | TBA |
No. of Units | 540 |
Architect | MVRDV B.V (Concept Architect) & ADDP Architects LLP (Principal Architect) |
Project Interior Designer | Index Design Pte Ltd |
C&S Consultant | TBA |
Landscape Consultant | Ecoplan Asia Ptd Ltd |
Address | 8 and 10 Irwell Bank Road, Singapore |
Facilities | Full condo facilities including tennis court |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 00933L, 01246A PT, 01247K PT |
Site Use | Residential Flat Development with Basement Carparks |
No. of Car Park Lots | 438 + 6 handicapped lots |
Unit Types | Studio + Studio Loft |
1 Bedroom + Study & 1 Bedroom +Study Loft | |
2 Bedroom Classic & 2 Bedroom Premium | |
2 Bedroom Classic Loft & 2 Bedroom Premium Loft | |
3 Bedroom Classi & 3 Bedroom Premium | |
4 Bedroom Premium | |
Sky Penthouse (4 & 5 Bedroom) | |
Expected T. O.P | Q4 2025 |
Expected Date of Legal Completion | Q4 2027 |
(Disclaimer: All project details and information contained herewith for Irwell Hill Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.